The Swisscanto Vested Benefits Foundation offers vested benefits accounts for employees who take a break from their job. Regardless of whether someone is searching for a new position, whether they are on a career break after having a baby, or are simply treating themselves to some time off, all their old-age savings invested with the Swisscanto Vested Benefits Foundation are extremely secure. Furthermore, account management at the Swisscanto Vested Benefits Foundation is free of charge!
Your benefits
Attractive interest rate
No taxes
No fees for opening, managing or closing your account
Our services
Free consulting to encourage home ownership
Investment saving option for higher yield opportunities if desired
Foundation Board
Hanspeter Hess | President | Association of Swiss Cantonal Banks
Donald Desax | Vice-President | Helvetia Insurance
Benno Flury | Member | Helvetia Insurance
Tobias Hilpert | Member | Thurgau Cantonal Bank
Remo Kuster | Member | St. Gallen Cantonal Bank
René Raths | Member | Zurich Cantonal Bank
Regine Zülch | Member | Helvetia Insurance
Team
Caroline Kresta | Managing Director | Phone +41 58 280 19 10 (from 01.03.2019)
Maria Seminara | Deputy Managing Director | Phone +41 58 280 23 80
Pompea Castaldo | Client advisor | Phone +41 58 280 17 02
Lea Marmet | Client advisor | Phone +41 58 280 17 70
Laura Mung | Client advisor | Phone +41 58 280 15 37
SvenjaReiser | Client advisor | Phone +41 58 280 22 79
Elena Schneider | Client advisor | Phone +41 58 280 20 04
Brochures / Information sheets
Forms
If you are or would like to bean account holder with the SwisscantoVested Benefits Foundation,youalways have the rightformat hand.Youwill find theright documents here toopen an account,choose the investment saving option, andmuch more.
Please return the completed and signed form to us by post.
Investment saving
If you decide on investment saving, you can choose from various investment groups, each of which fulfils the legal investment requirements under OOB2. All of the investment groups are compiled and managed by the Swisscanto Investment Foundation or by the Helvetia Investment Foundation. With investment saving, you are purchasing rights. You will need to issue the order for the initial purchase of these rights in writing using the "Investment saving" form. You can find all of the relevant information about fees on the second page of the “Appendix to the Regulations of the Swisscanto Vested Benefits Foundation”. You will also find out where to submit your order for the initial purchase of rights.
Please do not hesitate to enquire further should anything be unclear: info@swisscanto-stiftungen.ch or 058 280 11 55. We are happy to answer any of your questions.
Swisscanto Vested Benefits Foundation of the Cantonal Banks
Appenzell Cantonal Bank
9050 Appenzell
Account no. | 50/331.159-01 |
IBAN no. | CH 50 0076 3605 0331 1590 1 |
PC | 90-125-8 |
BC | 763 |
Contract no. | 610000 |
Interest rate | 0.1% |
Ticino Cantonal Bank
6501 Bellinzona
Account no. | 1050247.014.000.001 |
IBAN no. | CH63 0076 4105 0247 L000 C |
PC | 65-433-5 |
BC | 764 |
Contract no. | 620000 |
Interest rate | 0.2% |
Glarus Cantonal Bank
8750 Glarus
Account no. | 50/333.857-07 |
IBAN no. | CH89 0077 3805 0333 8570 7 |
PC | 87-62-5 |
BC | 773 |
Contract no. | 630000 |
Interest rate | 0.05% |
Grisons Cantonal Bank
7001 Chur
Account no. | CA 290.187.000 |
IBAN no. | CH12 0077 4151 2901 8700 0 |
PC | 70-216-5 |
BC | 774 |
Contract no. | 640000 |
Interest rate | 0.1% |
Schwyz Cantonal Bank
6430 Schwyz
Account no. | 200'000-83 |
IBAN no. | CH04 0077 7000 0200 0008 3 |
PC | 60-1-5 |
BC | 777 |
Contract no. | 650000 |
Interest rate | 0.05% |
St. Gallen Cantonal Bank
9001 St. Gallen
Account no. | 58*50/330.001-03 |
IBAN no. | CH69 0078 1585 0330 0010 3 |
PC | 90-219-8 |
BC | 78158 |
Contract no. | 670000 |
Interest rate | 0.05% |
Schaffhausen Cantonal Bank
8201 Schaffhausen
Account no. | 556.452-6/101 |
IBAN no. | CH33 0078 2005 5645 2610 1 |
PC | 82-50-5 |
BC | 782 |
Contract no. | 680000 |
Interest rate | 0.1% |
Thurgau Cantonal Bank
8570 Weinfelden
Account no. | 1020.0607.0000 |
IBAN no. | CH08 0078 4102 0060 7000 0 |
PC | 85-123-0 |
BC | 784 |
Contract no. | 690000 |
Interest rate | 0.15% |
Uri Cantonal Bank
6460 Altdorf
Account no. | 839.427.32 |
IBAN no. | CH38 0078 5000 0839 4273 2 |
PC | 60-34-8 |
BC | 785 |
Contract no. | 700000 |
Interest rate | 0.1% |
Neuchatel Cantonal Bank
2001 Neuchatel
Account no. | Z3520.72.19 |
IBAN no. | CH43 0076 6000 Z352 0721 9 |
PC | 20-136-4 |
BC | 766 |
Contract no. | 710000 |
Interest rate | 0.03% |