Opening of a vested benefit account
About securities savings
Swisscanto Vested Benefits Foundation offers vested benefits accounts for employees leaving the employer, who are temporarily or for a longer timeperiod not insured with a pension fund. Regardless of whether someone is searching for a new position, whether they are on a career break after having a baby, or are simply treating themselves to some time off, all their old-age savings invested with the Swisscanto Vested Benefits Foundation are extremely secure.
Your benefits
Attractive interest rate
No notice periods
Vested benefit assets tax-free until paid out
Foundation Board
Hanspeter Hess | President | Association of Swiss Cantonal Banks
Hedwig Ulmer | Vice-President | Helvetia Insurances
Benno Flury | Member | Helvetia Insurances
Tobias Hilpert | Member | Thurgau Cantonal Bank
Prof. Dr. iur. Marc Hürzeler | Consultant
Remo Kuster | Member | St. Gallen Cantonal Bank
Patrick Sulser | Member | Zurich Cantonal Bank
Management Board
Caroline Kresta | Managing Director
Matthias Rist | Deputy Managing Director
Contact
E-Mail: vbf@swisscanto-foundations.ch
T: +41 58 280 11 55
The satisfaction of its customers is important to the Swisscanto Vested Benefits Foundation of the Cantonal Banks. If you do not agree with a decision of the Foundation, please contact your client advisor directly. He/she will be happy to take care of your concerns in consultation with the managing director. If we are unable to serve you satisfactorily, you are free to contact the LOB and Foundation Supervisory Authority of Basel (BSABB).
Brochures / Information sheets
Forms
If you are or would like to be an account holder with the Swisscanto Vested Benefits Foundation, you always have the right format hand. You will find the right documents here to open an account, choose the securities savings option, and much more.
You can find all the writable forms in a PDF-format under this link.
Legal documents
Investment groups
Transfer details of the partner cantonal banks
Appenzell Cantonal Bank
9050 Appenzell
Account no. | 50/331.159-01 |
IBAN no. | CH 50 0076 3605 0331 1590 1 |
PC | 90-125-8 |
BC | 763 |
Contract no. | 610000 |
Interest rate | 0.50% |
Glarus Cantonal Bank
8750 Glarus
Account no. | 50/333.857-07 |
IBAN no. | CH89 0077 3805 0333 8570 7 |
PC | 87-62-5 |
BC | 773 |
Contract no. | 630000 |
Interest rate | 0.01% |
Grisons Cantonal Bank
7001 Chur
Account no. | CA 290.187.000 |
IBAN no. | CH12 0077 4151 2901 8700 0 |
PC | 70-216-5 |
BC | 774 |
Contract no. | 640000 |
Interest rate | 0.30% |
Neuchatel Cantonal Bank
2001 Neuchatel
Account no. | Z3520.72.19 |
IBAN no. | CH43 0076 6000 Z352 0721 9 |
PC | 20-136-4 |
BC | 766 |
Contract no. | 710000 |
Interest rate | 0.15% |
Schaffhausen Cantonal Bank
8201 Schaffhausen
Account no. | 556.452-6/101 |
IBAN no. | CH33 0078 2005 5645 2610 1 |
PC | 82-50-5 |
BC | 782 |
Contract no. | 680000 |
Interest rate | 0.10% |
Schwyz Cantonal Bank
6430 Schwyz
Account no. | 200’000-83 |
IBAN no. | CH04 0077 7000 0200 0008 3 |
PC | 60-1-5 |
BC | 777 |
Contract no. | 650000 |
Interest rate | 0.10% |
St. Gallen Cantonal Bank
9001 St. Gallen
Account no. | 58*50/330.001-03 |
IBAN no. | CH69 0078 1585 0330 0010 3 |
PC | 90-219-8 |
BC | 78158 |
Contract no. | 670000 |
Interest rate | 0.20% |
Ticino Cantonal Bank
6501 Bellinzona
Account no. | 1050247.014.000.001 |
IBAN no. | CH63 0076 4105 0247 L000 C |
PC | 65-433-5 |
BC | 764 |
Contract no. | 620000 |
Interest rate | 0.10% |
Thurgau Cantonal Bank
8570 Weinfelden
Account no. | 1020.0607.0000 |
IBAN no. | CH08 0078 4102 0060 7000 0 |
PC | 85-123-0 |
BC | 784 |
Contract no. | 690000 |
Interest rate | 0.25% |
Uri Cantonal Bank
6460 Altdorf
Account no. | 839.427.32 |
IBAN no. | CH38 0078 5000 0839 4273 2 |
PC | 60-34-8 |
BC | 785 |
Contract no. | 700000 |
Interest rate | 0.01% |